<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firefox 2 hits 2M downloads in 24 hours. IE eats it.</title>
	<atom:link href="http://burntelectrons.org/2006/10/firefox-2-hits-2m-downloads-in-24-hours-ie-eats-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://burntelectrons.org/2006/10/firefox-2-hits-2m-downloads-in-24-hours-ie-eats-it/</link>
	<description>and other random particles...</description>
	<lastBuildDate>Sun, 05 Sep 2010 00:35:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kain</title>
		<link>http://burntelectrons.org/2006/10/firefox-2-hits-2m-downloads-in-24-hours-ie-eats-it/comment-page-1/#comment-640</link>
		<dc:creator>Kain</dc:creator>
		<pubDate>Mon, 06 Nov 2006 20:57:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-640</guid>
		<description>I recently upgraded to Firefox 2 after getting sick of Firefox 1.Blah crashing.&lt;br /&gt;
&lt;br /&gt;
However, despite the fact that I&#039;ve upgraded and tweaked all my system settings (ZoneAlarm, WinPatrol, Ad-Aware, Spybot, AVG, and WinFortress) I&#039;m still having a bitchy time keeping it from crashing.&lt;br /&gt;
&lt;br /&gt;
I love Firefox, but I&#039;ve had so many more crashes on it than on IE or Opera.&lt;br /&gt;
&lt;br /&gt;
Any suggestions?&lt;br /&gt;
&lt;br /&gt;
Or perhaps I&#039;m just over-paranoid and need to unchoke my bandwidth?</description>
		<content:encoded><![CDATA[<p>I recently upgraded to Firefox 2 after getting sick of Firefox 1.Blah crashing.</p>
<p>However, despite the fact that I&#8217;ve upgraded and tweaked all my system settings (ZoneAlarm, WinPatrol, Ad-Aware, Spybot, AVG, and WinFortress) I&#8217;m still having a bitchy time keeping it from crashing.</p>
<p>I love Firefox, but I&#8217;ve had so many more crashes on it than on IE or Opera.</p>
<p>Any suggestions?</p>
<p>Or perhaps I&#8217;m just over-paranoid and need to unchoke my bandwidth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurens Holst</title>
		<link>http://burntelectrons.org/2006/10/firefox-2-hits-2m-downloads-in-24-hours-ie-eats-it/comment-page-1/#comment-632</link>
		<dc:creator>Laurens Holst</dc:creator>
		<pubDate>Sat, 28 Oct 2006 07:13:21 +0000</pubDate>
		<guid isPermaLink="false">#comment-632</guid>
		<description></description>
		<content:encoded><![CDATA[<p>I don’t want to make the numbers seem less impressive, but one of the reasons for the difference might be that IE7 has only been released in one language at the moment (en-US), whereas Firefox has released many languages simultaneously. (Of course, this is really a good point in favour of Firefox <img src='http://burntelectrons.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .)</p>
<p>I thought about not downloading it (I want nl-NL), but I did download the en-US version in the end. But there may have been a lot of people who postponed downloading the browser until it becomes available in their language.</p>
<p>~Grauw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grey</title>
		<link>http://burntelectrons.org/2006/10/firefox-2-hits-2m-downloads-in-24-hours-ie-eats-it/comment-page-1/#comment-629</link>
		<dc:creator>Grey</dc:creator>
		<pubDate>Fri, 27 Oct 2006 22:52:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-629</guid>
		<description>Gerard: Don&#039;t you have more important parades to rain on?</description>
		<content:encoded><![CDATA[<p>Gerard: Don&#8217;t you have more important parades to rain on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gérard Talbot</title>
		<link>http://burntelectrons.org/2006/10/firefox-2-hits-2m-downloads-in-24-hours-ie-eats-it/comment-page-1/#comment-627</link>
		<dc:creator>Gérard Talbot</dc:creator>
		<pubDate>Fri, 27 Oct 2006 19:17:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-627</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Grey, </p>
<p>Even if Firefox had, say, 6 millions in 3 days, the current stats of usage worldwide are *_overwhelmingly_* in favor of IE.</p>
<p>I believe you have the right to be happy about the overall number of downloads in recent days and happy about the excellent quality of Firefox 2 (and reviewers overall so far prefer Fx 2: that too is important) but we&#8217;re still very very far from the point where we could all be singing &quot;We Are The Champions&quot; from Queen.</p>
<p>Regards</p>
<p>Gérard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Nordhoff (aka Peng)</title>
		<link>http://burntelectrons.org/2006/10/firefox-2-hits-2m-downloads-in-24-hours-ie-eats-it/comment-page-1/#comment-626</link>
		<dc:creator>Matt Nordhoff (aka Peng)</dc:creator>
		<pubDate>Fri, 27 Oct 2006 15:10:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-626</guid>
		<description>IE have 3 million in 4 days. :P</description>
		<content:encoded><![CDATA[<p>IE have 3 million in 4 days. <img src='http://burntelectrons.org/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grey</title>
		<link>http://burntelectrons.org/2006/10/firefox-2-hits-2m-downloads-in-24-hours-ie-eats-it/comment-page-1/#comment-625</link>
		<dc:creator>Grey</dc:creator>
		<pubDate>Fri, 27 Oct 2006 15:03:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-625</guid>
		<description>Well, if IE had 4 million downloads in 3 days, and we had 2 million on 1 day... &lt;a href=&quot;http://blogs.msdn.com/ie/archive/2006/10/24/ie7-hits-the-street.aspx&quot; rel=&quot;nofollow&quot;&gt;http://blogs.msdn.com/ie/ar...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Well, if IE had 4 million downloads in 3 days, and we had 2 million on 1 day&#8230; <a href="http://blogs.msdn.com/ie/archive/2006/10/24/ie7-hits-the-street.aspx" rel="nofollow"></a><a href="http://blogs.msdn.com/ie/ar.." rel="nofollow">http://blogs.msdn.com/ie/ar..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foobar</title>
		<link>http://burntelectrons.org/2006/10/firefox-2-hits-2m-downloads-in-24-hours-ie-eats-it/comment-page-1/#comment-624</link>
		<dc:creator>Foobar</dc:creator>
		<pubDate>Fri, 27 Oct 2006 14:56:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-624</guid>
		<description>How do you know Firefox 2.0 downloads beat IE 7 downloads? How many IE 7 downloads there were in the first 24 hours?</description>
		<content:encoded><![CDATA[<p>How do you know Firefox 2.0 downloads beat IE 7 downloads? How many IE 7 downloads there were in the first 24 hours?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
